196 Series Ultra Low Headroom
Hand Chain Hoists
 
Capacity Chain
falls
A
Under-
side of
beam
flange
to hook
Flange
width RI
from/to
Flange
width R2
from/to
Flange
width R3
from/to
B C D
1000 2 140 74-150 151-220 221-310 550 214 30
2000 2 163 82-156 157-210 211-306 670 293 36
3200 2 193 106-223 224-310   805 326 42
5000 4 239 119-215 216-310   930 323 45
6300 4 239 119-215 216-310   930 323 45
10000 2 270 137-310     1400 550 45
16000 4 440 185-310          
20000 4 480 185-310          

All dimensions in mm


DIRECT LINKS
190 Hand Chain Hoist
195 Low Headroom
990 Spark Resistant
Request further info
RELATED
Hoisting and lifting range
Trolleys